Season 3 - Active Players Leaderboard
Category | Leader |
---|---|
Points Per Game | Fisk - 5.15 |
2-Point Field Goal Percentage | Don - 48.25% |
3-Point Field Goal Percentage | Owen - 32.69% |
Total Field Goal Percentage | Don - 43.26% |
Assist Per Game | Rob - 1.04 |
Offensive Rebound Per Game | Ka Ming - 1.63 |
Defensive Rebound Per Game | Justin - 2.31 |
Total Rebounds Per Game | Justin - 3.81 |
Steal Per Game | Chris - 0.65 |
Block Per Game | Justin - 0.35 |
Turnover Per Game | Mike - 1.16 |
Season 4 - Draft Class
Players / Position | Draft Order |
---|---|
Jason - G/F | Round 1 - 1st Overall Pick |
Danny - F/C | Round 1 - 2nd Overall Pick |
Rob - G | Round 1 - 3rd Overall Pick |
Vlad - F/C | Round 1 - 4th Overall Pick |
Jay - F | Round 2 - 5th Overall Pick |
Eric - G/F | Round 2 - 6th Overall Pick |
Owen - G/F | Round 2 - 7th Overall Pick |
Don - F/C | Round 2 - 8th Overall Pick |
Ka Ming - F | Round 3 - 9th Overall Pick |
JC - G | Round 3 - 10th Overall Pick |
William - F/C | Round 3 - 11th Overall Pick |
Justin - C | Round 3 - 12th Overall Pick |
Sunny - G | Round 4 - 13th Overall Pick |
Denny - F | Round 4 - 14th Overall Pick |
Jack - G | Round 4 - 15th Overall Pick |
Chris - G | Round 4 - 16th Overall Pick |
AllanM - F/C | Round 5 - 17th Overall Pick |
Arny/Tonia - G | Round 5 - 18th Overall Pick |
Alvin - G/F | Round 5 - 19th Overall Pick |
Kevin - F | Round 5 - 20th Overall Pick |
Adam Silver & His Happy Friends
Player 1 - Team Manager | Fisk |
Player 2 | JC |
Player3 | Jack |
Player 4 | Owen |
Player 5 | Arny/Tonia |
Player 6 | Danny |
The Lulu Legends
Player 1 - Team Manager | Mike |
Player 2 | Jay |
Player 3 | Sunny |
Player 4 | Vlad |
Player 5 | Kevin |
Player 6 | Justin |
Team Low & Go
Player 1 - Team Manager | Leo |
Player 2 | Rob |
Player 3 | Eric |
Player 4 | Alvin |
Player 5 | Denny |
Player 6 | William |
Richmond Crash Dummies
Player 1 - Team Manager | Johnny |
Player 2 | Jason |
Player 3 | Chris |
Player 4 | Allan M |
Player 5 | Ka Ming |
Player 6 | Don |
Create Your Own Website With Webador